NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2009, January. Released 2009, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 109.2 x 46 x 14 mm, 62 cc (4.30 x 1.81 x 0.55 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
5-way navigation key |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 176×144@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Rally Star, Soduko, Snake III, Diamond Rush | |
Java | Yes, MIDP 2.1 | |
MP3/MP4 player Organizer Voice memo Voice dial Predictive text input |
BATTERY | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 299 h | |
Talk time | Up to 6 h 25 min | |
Music play | Up to 12 h |
MISC | Color | Jet Black |
---|---|---|
SAR | 0.84 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 1.11 W/kg (head) | |
Price | About 50 EUR |